13. Mai 2022 – Andreas Steininger
Uns haben besonders das schöne Minimalistische Design des Produktes und die gut verträglichen und sogfältig gewählten Inhaltstoffe überzeugt. Nach ausgiebigem Test kommen wir somit zum Ergebnis, Note „Sehr gut“ und einer erreichten Punktzahl von 97/100.*
*Das Testsieger-Siegel dokumentiert den Erfüllungsgrad definierter Funktionsmerkmale.
Die Prüfung erfolgt nach veröffentlichtem Prüfkatalog und wird vom Auftraggeber vergütet.
Es handelt sich nicht um einen Marktvergleich.
Testkriterium | Unsere Einschätzung |
Verpackung | Sehr gut |
Vermarktung | Sehr gut |
Produktdesign | Sehr gut |
Verpackungsdesign | Sehr gut |
Beschreibung/Beileger | Sehr gut |
Öffentliche Kundenmeinung | Gut |
Olimphia Bakhadda
E-Mail: info@faviona.de
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
